Tim Eyman’s Top All-Time Wealthy Benefactors
The following chart shows Tim Eyman’s all-time top contributors through 2016, ranked by amount given. The chart reflects data from all committees controlled by Tim Eyman, plus committees set up to benefit Eyman’s schemes.
Chart loading…
Not seeing the chart? Check to see that JavaScript is enabled. If you’re using an add-on like NoScript, please whitelist permanentdefense.org.
The top eleven all time wealthy benefactors, from Public Disclosure Commission records…
| Benefactor | Total | Claim to fame |
|---|---|---|
| Michael Dunmire | $3,117,194 | One of the founders of Benchmark Plus, a Tacoma-based hedge fund. He is now deceased. |
| Kemper Freeman, Jr. | $1,411,000 | Owner of The Bellevue Collection (Bellevue Square + Bellevue Place + Lincoln Square), well known developer. |
| Clyde Holland | $563,000 | A wealthy right wing developer based in Vancouver, Washington |
| Beer Institute | $400,000 | A front for giant corporations like InBev that make alcoholic beverages |
| Great Canadian Gaming | $236,293.99 | A shady foreign gambling conglomerate that owns four casinos in Washington and many more in Canada. |
| Michaels Development | $206,422 | Describes itself as a “marketing services, media partnership and advertising agency”. |
| British Petroleum (BP) | $200,000 | One of the world’s largest oil companies, owns a refinery at Cherry Point. Responsible for Deepwater Horizon disaster. |
| Tesoro | $200,000 | One of the world’s largest oil companies, owns a refinery plagued by safety violations in Anacortes. |
| ConocoPhillips | $185,000 | One of the world’s largest oil companies, owns a refinery in Ferndale. |
| Equilon/Shell | $150,000 | One of the world’s largest oil companies, owns a refinery in Anacortes. |
| Wes Lematta | $109,500 | Former chairman of Columbia Helicopters, now deceased (1927-2009). |
| American Beverage Association | $100,000 | Corporate front for Coca-Cola, Pepsi, and Dr Pepper Snapple Group. |



